Summer term 2025
Please check the LSF or the BCI Module handbook for the most recent information and to enroll for all our courses. We are using Moodle for all our courses to provide you with content and information throughout the semester.
| Title | Bachelor / Master | Audience* | Rhythm | Credits |
|---|---|---|---|---|
| Anlagen- und Prozesstechnik | Bachelor | BIW/CIW | SS | 6.5 |
| Bioprocess Simulation | Master | BIW/CIW/PSE | SS | 3.5 |
| Introduction to Steady-State Simulation (will be teached by the Laboratory of Fluid Separations (FVT)) | Bachelor | BIW/CIW | SS | 2 |
| Design-Projekt (will be organized by department administration) | Bachelor | BIW/CIW | SS | 12 |
| Technical Chromatography (no longer available) | Master | BIW/CIW/PSE | SS | 2.5 |
| Steady State Simulation (will be teached by the Laboratory of Fluid Separations (FVT)) | Master | PSE | SS | 3.5 |
| Fundamentals of Crystallization (no longer available) | Master | BIW/CIW/PSE | SS | 4 |
| chemPLANT (will be supported by the Laboratory of Fluid Separations (FVT)) | Master | BIW/CIW | SS | 1.5 - 6 |
* Students from other study directions may be eligible for participation.
